News
CreditAbility Workshop
When it comes to your credit, do you know the score?
Learn about credit, credit reports, credit scores and your rights and responsibilities at a free CreditAbility Workshop.
Thursday, May 22, 2008 at 5:30 p.m.
Magnolia FCU Board Room
240 Briarwood Drive, Jackson
Please register by calling
601-977-8300 or email
education@magfedcu.org
Vishing Alert
Credit Unions members are falling victim to “vishing” attempts. Read more...
Savings Rates
Please note that published rates are Effective May 19, 2008.
Use our Savings Calculator to figure out your best investment.
| Accounts | Annual Rate | Annual Yield |
| Share Savings 1 | 1.045% | 1.05% |
| Share Draft Checking 2 | 0.995% | 1.00% |
| Christmas Club | 0.747% | 0.75% |
| Vacation Club | 0.747% | 0.75% |
| IRA Shares | 1.490% | 1.50% |
| Money Market $500,000+ 3 | 2.716% | 2.75% |
| Money Market $20,000 - 499,999.99 3 | 1.982% | 2.00% |
| Money Market $7,500 - 19,999.99 3 | 1.736% | 1.75% |
| Money Market $2,500 - 7,499.99 3 | 1.490% | 1.50% |
| 1 average daily balance over $100.00 required 2 average daily balance over $500.00 required 3 average daily balance over minimum balance required | ||
Share Certificate Rates
Please note that $1,000 minimum balance is required.
| Accounts | Annual Rate | Annual Yield |
| 3 Months | 2.472% | 2.50% |
| 6 Months | 2.960% | 3.00% |
| 12 Months | 3.008% | 3.05% |
| 18 Months | 3.057% | 3.10% |
| 24 Months | 3.203% | 3.25% |
| 30 Months | 3.348% | 3.40% |
| 36 Months | 3.397% | 3.45% |
| 42 Months | 3.445% | 3.50% |
| 48 Months | 3.542% | 3.60% |
| 60 Months | 3.687% | 3.75% |
Jumbo Share Certificate Rates
The Jumbo Share Certificate Annual Percentage Yield is above Share Certificate APY by 0.10%. Please note that $100,000 minimum balance is required.
Rates expressed as Annual Percentage Yield. All rates, terms, fees and processing charges are subject to change without notice. For further information about applicable fees and terms, please contact the credit union by email at info@magfedcu.org or by phone at (601) 977-8300 or 1-800-997-7919.
[ Hours & Locations ]
[ CU24 ATM Locator ]
[ Shared Branch Locator ]
[ Online Visa Payments & Info ]
[ Autos For Sale ]
[ Scholarship ]
[ Rates & Fees ]
[ Free Annual Credit Report ]
[ Contact Us ]
[ Members Financial Services ]




